Cto. de España de Grupos de Edad de Verano

Sincro 1m C/D Femenino -- 21st July 2021

Gara María Alonso Pérez and Nora Medina Díaz, CN Metropole

Round Dive # M DD E1 E2 E3 E4 S1 S2 S3 Total Points Score
1 401 B 1 2.0 5 5 7 6 29 34.80 34.80
2 301 C 1 2.0 0 0 0 0 0 0 0 0 0.00 34.80
3 104 C 1 2.2 0 0 0 0 0 0 0 0 0.00 34.80
4 403 C 1 2.2 0 0 0 0 0 0 0 0 0.00 34.80
5 203 C 1 2.0 0 0 0 0 0 0 0 0 0.00 34.80
(Withdrew)Rank4