Shipley Novice 2018

Girls Group B -- 21st April 2018

Elayna Robertson, Aberdeen Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 5 6 17 27.20 27.20
2 201 C 1 1.5 7 22 33.00 60.20
3 301 C 1 1.6 7 23 36.80 97.00
4 103 B 3 1.6 7 5 6 18 28.80 125.80
5 301 C 3 1.8 7 22 39.60 165.40
6 10 A 3 1.3 8 24 31.20 196.60
Rank1