Shipley Novice 2018

Girls Group E -- 21st April 2018

Livia Thomas, City of Leeds Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 7 20 32.00 32.00
2 201 C 1 1.5 6 6 7 19 28.50 60.50
3 10 A 3 1.3 7 21 27.30 87.80
4 20 A 3 1.4 7 20 28.00 115.80
5 101 C 0 1.0 6 6 18½ 18.50 134.30
6 200 C 0 1.0 7 22 22.00 156.30
Rank3