Elite Junior Diving Championships 2018

Group A Boys 3m, Preliminary -- 3rd April 2018

Joseph Nicol, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 7 7 20½ 43.05 43.05
2 201 B 3 1.8 7 7 7 20½ 36.90 79.95
3 103 B 3 1.6 19½ 31.20 111.15
4 301 B 3 1.9 5 5 6 16 30.40 141.55
5 5132 D 3 2.1 5 16 33.60 175.15
6 105 B 3 2.4 6 7 7 20 48.00 223.15
7 303 B 3 2.3 4 4 4 12 27.60 250.75
8 405 C 3 2.7 6 17 45.90 296.65
9 205 C 3 2.8 5 6 6 6 17½ 49.00 345.65
10 5233 D 3 2.4 6 6 7 19 45.60 391.25
Rank10