Luton Challenge 2016

Girls C 3m, Preliminary -- 25th November 2016

Maya Kutty, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 6 18½ 29.60 29.60
2 403 B 3 2.1 6 6 5 17 35.70 65.30
3 301 B 3 1.9 2 2 2 3 7 13.30 78.60
4 203 C 3 1.9 5 4 5 14 26.60 105.20
5 303 C 3 2.0 6 5 6 17 34.00 139.20
6 105 C 3 2.2 6 4 6 5 16½ 36.30 175.50
Rank9