ASA National Age Groups

Boys Group C 3m -- 4th July 2009

Lewis Coleman-Smith, Southampton Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 20 32.00 32.00
2 201 B 3 1.8 6 6 17 30.60 62.60
3 401 B 3 1.4 7 6 6 19 26.60 89.20
4 105 C 3 2.2 6 6 17½ 38.50 127.70
5 203 C 3 1.9 6 6 17 32.30 160.00
6 403 C 3 1.9 6 6 17 32.30 192.30
Rank2