Luton Challenge 2015

Girls C 1m, Preliminary -- 28th November 2015

Callie Eaglestone, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 201 B 1 1.6 5 6 4 15 24.00 55.45
3 303 C 1 2.1 6 6 6 18½ 38.85 94.30
4 203 B 1 2.3 6 18 41.40 135.70
5 105 C 1 2.4 6 5 6 17½ 42.00 177.70
6 403 B 1 2.4 5 5 5 15½ 37.20 214.90
Rank1