2014 National Skills Finals

Group D2 Girls 11 years -- 4th May 2014

Ellie King, Southend Diving, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 5 16½ 16.50 16.50
2 200 C 0 1.0 7 20 20.00 36.50
3 101 C 0 1.0 5 5 5 15 15.00 51.50
4 100 B 0 1.0 0 0 0 0 0.00 51.50
5 100 A 1 1.0 5 3 12½ 12.50 64.00
6 200 A 1 1.0 7 7 21½ 21.50 85.50
7 401 C 1 1.4 5 5 15½ 21.70 107.20
8 201 C 1 1.5 0 0 0 0 0.00 107.20
9 10 A 3 1.2 7 7 21½ 25.80 133.00
10 10 C 3 1.2 6 6 17½ 21.00 154.00
11 20 A 3 1.4 8 7 21½ 30.10 184.10
12 20 C 3 1.3 5 5 14½ 18.85 202.95
Rank41