Aquarapid 2012

Masters Novice Men all-round -- 26th October 2012

Farhad Rouhani, SK Neptun, 1980

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 7 20 24.00 24.00
2 401 C 1 1.4 6 4 5 15 21.00 45.00
3 101 C 3 1.4 5 17 23.80 68.80
4 103 C 3 1.5 6 19 28.50 97.30
5 100 A 5 1.0 7 22 22.00 119.30
6 200 A 5 1.0 6 15 15.00 134.30
Rank6