Southampton Invitational 2010

Girls Group D+ 3m, Preliminary -- 23rd October 2010

Francesca Doran, Shamrock Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 6 6 18 27.00 27.00
2 201 B 3 1.8 6 6 17½ 31.50 58.50
3 401 B 3 1.4 7 6 19½ 27.30 85.80
4 301 B 3 1.9 4 4 4 12½ 23.75 109.55
5 103 B 3 1.6 7 7 6 20 32.00 141.55
6 403 C 3 1.9 7 6 6 19 36.10 177.65
Rank6