Southampton Invitational 2010

Girls Group C Platform, Preliminary -- 23rd October 2010

Holly Lewis, Crystal Palace Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 5 1.7 7 6 18½ 31.45 31.45
2 401 B 5 1.5 6 6 6 18 27.00 58.45
3 301 B 5 1.7 5 5 14½ 24.65 83.10
4 5132 D 5 2.2 4 4 4 12 26.40 109.50
5 105 B 7.5 2.4 5 5 14½ 34.80 144.30
6 403 B 5 2.4 6 6 17½ 42.00 186.30
Rank9