G Star 2024

E/D Female 3m, Preliminary -- 10th March 2024

Lydia Wade, City of Leeds Diving Club, 2013

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 18½ 29.60 29.60
2 401 B 3 1.4 6 6 6 6 18 25.20 54.80
3 201 B 3 1.8 2 2 2 9.90 64.70
4 301 B 3 1.9 6 6 17½ 33.25 97.95
5 403 C 3 1.9 4 4 11 20.90 118.85
6 203 C 3 1.9 3 3 3 16.15 135.00
Rank10