G Star 2024

A Female 1m, Preliminary -- 10th March 2024

Amy Robertson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 5 17½ 29.75 29.75
2 201 B 1 1.6 5 4 4 13 20.80 50.55
3 301 B 1 1.7 4 4 4 11½ 19.55 70.10
4 5221 D 1 1.7 4 5 4 13 22.10 92.20
5 104 B 1 2.3 4 2 10½ 24.15 116.35
6 403 B 1 2.4 5 4 5 14½ 34.80 151.15
Rank11