Steel City Skills_2024

Group D - Girls -- 2nd March 2024

Eleanor Cokell, City of Sheffield Diving Club, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 0 1.0 7 7 7 21 21.00 21.00
2 200 C 0 1.0 6 18 18.00 39.00
3 101 C 0 1.0 6 19 19.00 58.00
4 100 A 1 1.0 6 18 18.00 76.00
5 101 C 1 1.2 5 5 14½ 17.40 93.40
6 20 A 1 1.0 5 16 16.00 109.40
7 10 A 3 1.3 6 6 17½ 22.75 132.15
8 11 C 3 1.2 6 17 20.40 152.55
9 20 A 3 1.4 4 13 18.20 170.75
Rank22