2024 DWA Meet #1

Girls 16-18 Yrs Platform -- 17th February 2024

Serena Lee, Diving Western Australia, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 0 0 0 0 0 0 0.00 0.00
2 401 B 7.5 1.4 0 0 0 0 0 0 0.00 0.00
3 612 B 7.5 1.8 0 0 0 0 0 0 0.00 0.00
4 5132 D 5 2.2 0 0 0 0 0 0 0.00 0.00
5 105 B 7.5 2.4 0 0 0 0 0 0 0.00 0.00
6 403 B 7.5 2.1 0 0 0 0 0 0 0.00 0.00
7 5233 D 7.5 2.4 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank3