VIII Madrid Open Diving & High Diving AG 2024

Group B Boys Platform -- 2nd February 2024

Svein Krag Hvalbye, Stavanger Stupeklubb, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 4 4 13 20.80 20.80
2 201 C 5 1.5 4 4 4 4 12 18.00 38.80
3 301 C 5 1.6 4 3 4 4 12 19.20 58.00
4 5231 D 7.5 2.0 5 5 5 5 15 30.00 88.00
5 401 B 5 1.5 5 5 14 21.00 109.00
6 105 B 7.5 2.4 4 4 12½ 30.00 139.00
7 203 C 5 2.0 5 5 4 5 14½ 29.00 168.00
8 5132 D 7.5 2.1 4 4 4 4 12 25.20 193.20
Rank7