Eindhoven Diving Cup 2024

A Boys 1m, Preliminary -- 3rd February 2024

Noah Bartle, City of Sheffield Diving Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 201 B 1 1.6 6 6 6 6 18 28.80 60.25
3 301 B 1 1.7 4 4 4 4 12 20.40 80.65
4 401 B 1 1.5 7 7 6 7 20½ 30.75 111.40
5 5231 D 1 2.1 5 5 4 4 13½ 28.35 139.75
6 303 C 1 2.1 7 7 20½ 43.05 182.80
7 105 B 1 2.6 5 4 4 13 33.80 216.60
8 5132 D 1 2.2 5 6 17 37.40 254.00
9 203 B 1 2.3 6 5 6 6 17 39.10 293.10
10 403 B 1 2.4 6 6 6 7 18½ 44.40 337.50
Rank16