Eindhoven Diving Cup 2024

A Boys 1m, Preliminary -- 3rd February 2024

Daniel Chase, City of Leeds Diving Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 6 7 7 6 19½ 31.20 31.20
2 103 B 1 1.7 6 16½ 28.05 59.25
3 401 B 1 1.5 6 6 18½ 27.75 87.00
4 301 B 1 1.7 6 6 7 7 19½ 33.15 120.15
5 5231 D 1 2.1 6 6 6 6 18 37.80 157.95
6 203 B 1 2.3 6 6 17 39.10 197.05
7 105 B 1 2.6 5 5 6 6 16½ 42.90 239.95
8 403 B 1 2.4 6 6 18½ 44.40 284.35
9 303 C 1 2.1 4 5 5 5 14½ 30.45 314.80
10 5132 D 1 2.2 5 6 6 6 18 39.60 354.40
Rank10