DNSW Country Championships

Open Men 1m -- 20th January 2024

Joshua Lee, Hunter United Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 6 6 17 44.20 44.20
2 203 B 1 2.3 6 6 17½ 40.25 84.45
3 301 B 1 1.7 6 5 5 7 7 18 30.60 115.05
4 403 B 1 2.4 5 6 17 40.80 155.85
5 5134 D 1 2.6 4 5 13 33.80 189.65
6 5235 D 1 2.9 5 5 5 5 15 43.50 233.15
Rank1