Santa Skills_2023

Group E - Boys -- 9th December 2023

Parker Owens, City of Sheffield Diving Club, 2015

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.3 19½ 25.35 25.35
2 20 A 3 1.4 19½ 27.30 52.65
3 21 C 3 1.3 6 5 6 17 22.10 74.75
4 100 B 0 1.0 6 17 17.00 91.75
5 200 C 0 1.0 7 19 19.00 110.75
6 101 C 0 1.0 6 19 19.00 129.75
7 100 A 1 1.0 5 16 16.00 145.75
8 401 C 1 1.4 6 18 25.20 170.95
9 20 A 1 1.0 5 16 16.00 186.95
Rank5