Southampton Invitational 2023

Girls Group C 3m, Preliminary -- 21st October 2023

Lacey Hale, Southend Diving, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 6 17½ 24.50 24.50
2 201 B 3 1.8 5 4 14 25.20 49.70
3 301 B 3 1.9 5 5 5 5 15 28.50 78.20
4 403 C 3 1.9 5 5 5 5 15 28.50 106.70
5 203 C 3 1.9 4 4 4 4 12 22.80 129.50
6 105 C 3 2.2 4 4 4 4 12 26.40 155.90
Rank13