DSA Term 3 Championships 2023

Level 9 Female 1 Metre (Q220) -- 16th September 2023

Madeleine Regter, Diving South Australia, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 5 5 15 25.50 25.50
2 201 B 1 1.6 5 6 16½ 26.40 51.90
3 401 B 1 1.5 7 6 6 6 18 27.00 78.90
4 5132 D 1 2.2 3 3 20.90 99.80
5 105 C 1 2.4 0 0 0 0 0 0 0.00 99.80
6 203 C 1 2.0 0 0 0 0 0 0 0.00 99.80
7 303 C 1 2.1 0 0 0 0 0 0 0.00 99.80
8 403 C 1 2.2 0 0 0 0 0 0 0.00 99.80
(Withdrew)Rank9