Scottish National Age Group Open Diving Championships

Novice Girls Group B+ -- 29th April 2023

Ellis Ross, Edinburgh Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 4 13 16.90 16.90
2 401 C 1 1.4 5 5 15½ 21.70 38.60
3 201 C 1 1.5 3 2 11.25 49.85
4 301 C 1 1.6 10½ 16.80 66.65
5 103 C 1 1.6 4 11 17.60 84.25
6 101 B 3 1.5 3 3 14.25 98.50
7 401 C 3 1.3 4 13 16.90 115.40
8 201 C 3 1.7 5 15 25.50 140.90
9 301 C 3 1.8 4 13 23.40 164.30
10 103 C 3 1.5 4 4 12½ 18.75 183.05
Rank13