London Legacy Open

Group A Girls 3m, Preliminary -- 18th December 2022

Kitty Smith, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 6 18½ 29.60 29.60
2 201 B 3 1.8 7 6 7 7 21 37.80 67.40
3 301 B 3 1.9 5 6 16 30.40 97.80
4 403 B 3 2.1 6 6 17 35.70 133.50
5 5231 D 3 2.0 5 5 14½ 29.00 162.50
6 303 B 3 2.3 6 4 6 6 17½ 40.25 202.75
7 105 B 3 2.4 6 6 17½ 42.00 244.75
8 405 C 3 2.7 6 5 17 45.90 290.65
9 205 C 3 2.8 4 4 13 36.40 327.05
Rank5