London Legacy Open

Mens Platform, Final -- 19th December 2022

Matty Lee, Dive London Aquatics Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5235 D 5 2.9 5 5 5 6 15½ 44.95 44.95
2 624 C 5 2.6 8 8 9 25 65.00 109.95
3 405 C 5 3.1 8 8 9 9 25½ 79.05 189.00
4 205 B 5 3.2 7 7 6 6 19½ 62.40 251.40
5 305 C 5 3.1 8 8 9 9 25½ 79.05 330.45
6 107 C 7.5 2.8 8 8 8 23½ 65.80 396.25
Rank4