London Legacy Open

Mens 3m, Preliminary -- 18th December 2022

Jack Laugher, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5154 B 3 3.4 7 8 7 22 74.80 74.80
2 407 C 3 3.4 6 6 6 18½ 62.90 137.70
3 307 C 3 3.5 8 8 9 23½ 82.25 219.95
4 207 C 3 3.6 8 8 8 23½ 84.60 304.55
5 109 C 3 3.8 4 13 49.40 353.95
6 5156 B 3 3.9 7 6 5 6 6 18 70.20 424.15
Rank2