Southampton Invitational 2022

Girls Group B 3m, Preliminary -- 24th October 2022

Livia Thomas, City of Leeds Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 17½ 28.00 28.00
2 403 B 3 2.1 5 6 16½ 34.65 62.65
3 201 B 3 1.8 6 6 17½ 31.50 94.15
4 5132 D 3 2.1 5 6 18 37.80 131.95
5 405 C 3 2.7 5 6 17 45.90 177.85
6 105 B 3 2.4 6 6 17½ 42.00 219.85
7 5233 D 3 2.4 5 5 6 5 5 15 36.00 255.85
Rank2