Southampton Invitational 2022

Boys Group A+ Platform, Preliminary -- 22nd October 2022

Joe Foster, Albatross Diving Club Reading, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 6 6 19 30.40 30.40
2 403 B 10 2.0 6 5 5 16 32.00 62.40
3 301 B 7.5 1.9 7 7 7 21 39.90 102.30
4 5231 D 7.5 2.0 5 6 6 17½ 35.00 137.30
5 105 B 7.5 2.4 6 6 6 6 6 18 43.20 180.50
6 303 C 5 2.1 4 4 4 12 25.20 205.70
7 5132 D 5 2.2 6 6 5 17 37.40 243.10
Rank1