NSW Open & Age Championships

14/15 Boys 1m -- 12th March 2022

Tom Huber, Diving Masters, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 17½ 29.75 29.75
2 201 A 1 1.7 5 5 5 15 25.50 55.25
3 301 C 1 1.6 4 1 4 11½ 18.40 73.65
4 401 C 1 1.4 6 6 6 18 25.20 98.85
5 403 C 1 2.2 4 4 13 28.60 127.45
6 104 C 1 2.2 2 3 2 7 15.40 142.85
7 202 C 1 1.5 5 5 5 15 22.50 165.35
Rank8