GStar 2022

B Boys 1m, Preliminary -- 26th March 2022

Matthew Marshall, Edinburgh Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 19½ 33.15 33.15
2 401 A 1 1.8 5 6 6 17½ 31.50 64.65
3 201 B 1 1.6 5 4 5 14½ 23.20 87.85
4 105 C 1 2.4 5 5 5 14½ 34.80 122.65
5 5132 D 1 2.2 5 5 5 15 33.00 155.65
6 403 B 1 2.4 5 5 6 15½ 37.20 192.85
Rank6