GStar 2022

B Girls 1m, Preliminary -- 27th March 2022

Gemma Dickson, Edinburgh Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 B 1 1.7 6 7 7 20 34.00 34.00
2 103 B 1 1.7 6 5 6 6 17½ 29.75 63.75
3 203 C 1 2.0 4 4 4 4 12 24.00 87.75
4 5132 D 1 2.2 5 15 33.00 120.75
5 403 B 1 2.4 6 7 5 7 19½ 46.80 167.55
6 105 C 1 2.4 6 5 6 6 17½ 42.00 209.55
Rank1