GStar 2022

E2/D Boys 1m, Preliminary -- 26th March 2022

Zain Sellar, Aberdeen Diving Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 7 7 19 28.50 28.50
2 103 C 1 1.6 7 19½ 31.20 59.70
3 201 B 1 1.6 6 6 6 6 6 18 28.80 88.50
4 203 C 1 2.0 5 5 5 5 15 30.00 118.50
5 104 C 1 2.2 4 4 4 4 12 26.40 144.90
6 403 C 1 2.2 4 4 4 4 12 26.40 171.30
Rank3