GStar 2022

C Boys 3m, Preliminary -- 27th March 2022

Semyon Bykov, Aberdeen Diving Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 5 6 16 28.80 28.80
2 301 B 3 1.9 6 16½ 31.35 60.15
3 103 B 3 1.6 5 5 14½ 23.20 83.35
4 403 C 3 1.9 4 4 12½ 23.75 107.10
5 105 C 3 2.2 4 5 13½ 29.70 136.80
6 203 C 3 1.9 3 4 5 13½ 25.65 162.45
Rank5