Armada Cup 2022

Elite Boys B 1m, Preliminary -- 19th February 2022

Toby Murrison-Waller, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 7 6 17½ 26.25 26.25
2 103 B 1 1.7 7 7 7 20½ 34.85 61.10
3 201 B 1 1.6 6 6 6 18½ 29.60 90.70
4 301 B 1 1.7 6 6 6 6 18 30.60 121.30
5 5132 D 1 2.2 6 6 6 18 39.60 160.90
6 105 C 1 2.4 5 5 15½ 37.20 198.10
7 403 B 1 2.4 6 6 6 17½ 42.00 240.10
8 203 B 1 2.3 6 6 17 39.10 279.20
9 303 C 1 2.1 6 6 6 18½ 38.85 318.05
Rank8