Southampton Invitational 2021

Girls Group C 3m, Preliminary -- 23rd October 2021

Jaime Gilbert, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 4 5 6 5 14½ 26.10 26.10
2 5231 D 3 2.0 3 4 11 22.00 48.10
3 103 B 3 1.6 4 5 14 22.40 70.50
4 105 C 3 2.2 5 5 13 28.60 99.10
5 203 C 3 1.9 2 3 3 3 16.15 115.25
6 403 C 3 1.9 5 6 16½ 31.35 146.60
Rank20