Roma Junior Diving Cup

A Boys 1m Springboard -- 6th June 2025

Daniele de Bernardo, ASD Cosenza Nuoto, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 6 16½ 21.45 21.45
2 403 C 1 2.2 6 6 6 17½ 38.50 59.95
3 201 C 1 1.5 5 5 16 24.00 83.95
4 301 C 1 1.6 5 5 5 15½ 24.80 108.75
5 5331 D 1 2.2 2 4 3 20.90 129.65
6 105 C 1 2.4 5 5 15½ 37.20 166.85
7 203 C 1 2.0 15.00 181.85
8 5231 D 1 2.1 5 5 14½ 30.45 212.30
9 303 C 1 2.1 6 5 16½ 34.65 246.95
10 405 C 1 3.1 4 12 37.20 284.15
Rank10