Libby Duke, Edinburgh Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 10 | 2.9 | 7 | 6½ | 6½ | 7 | 6½ | 7 | 6½ | 20 | 58.00 | 58.00 |
2 | 405 | B | 10 | 2.8 | 5 | 5½ | 6 | 6 | 6 | 6 | 6 | 18 | 50.40 | 108.40 |
3 | 6243 | D | 10 | 3.2 | 6 | 6 | 5½ | 6 | 5 | 6 | 6½ | 18 | 57.60 | 166.00 |
4 | 105 | B | 7.5 | 2.4 | 6½ | 7 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 49.20 | 215.20 |
5 | 203 | B | 5 | 2.3 | 4½ | 3½ | 3½ | 4 | 3½ | 4 | 4 | 11½ | 26.45 | 241.65 |
Rank | (6) |
(Guest)