Noah Penman, Aberdeen Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5255 | B | 10 | 3.6 | 6½ | 6 | 5½ | 6 | 6½ | 6 | 6½ | 18½ | 66.60 | 66.60 |
2 | 205 | C | 5 | 3.0 | 7 | 6½ | 6½ | 7 | 7 | 7 | 6½ | 20½ | 61.50 | 128.10 |
3 | 107 | B | 10 | 3.0 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 24 | 72.00 | 200.10 |
4 | 612 | B | 10 | 1.9 | 8½ | 8 | 9 | 8½ | 8½ | 8½ | 8 | 25½ | 48.45 | 248.55 |
5 | 305 | C | 5 | 3.1 | 6 | 6½ | 6½ | 6 | 6½ | 7 | 6 | 19 | 58.90 | 307.45 |
6 | 407 | C | 10 | 3.2 | 7½ | 8 | 7½ | 7½ | 8½ | 8 | 7½ | 23 | 73.60 | 381.05 |
Rank | (5) |
(Guest)