2017 Victorian Age Qualifier

Melbourne

Click on an Event to see the result.

Girls 11/Under 1m (Q140)      Boys 11/Under 1m (Q125)
Girls 12/13 1m (Q155)      Boys 12/13 1m (Q150)
Girls 12/13 3m (Q145)      Boys 12/13 3m (Q145)
Girls 12/13 Platform (Q120)      Boys 12/13 Platform (Q120)
Girls 14/15 1m (Q195)      Boys 14/15 1m (Q185)
Girls 14/15 3m (Q190)      Boys 14/15 3m (Q180)
Girls 14/15 Platform (Q155)      Boys 14/15 Platform (Q150)
Girls 16/18 1m (Q220)      Boys 16/18 1m (Q225)
Girls 16/18 3m (Q225)      Boys 16/18 3m (Q225)
Girls 16/18 Platform (Q180)      Boys 16/18 Platform (Q195)
Womens 19/24 1m (Q190)      Mens 19/24 1m (Q190)
Womens 19/24 3m (Q200)      Mens 19/24 Platform (Q150)
Womens 25/34 3m (Q160)      Womens 50+ 3m (Q100)
Womens 25/34 Platform (Q125)