Swim England East Region - Regional Skills 2019

Group D Girls -- 23rd March 2019

Katie Palmer-Kitchin, Southampton Diving Academy, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 5 16½ 16.50 16.50
2 200 A 1 1.0 7 18 18.00 34.50
3 101 B 1 1.3 5 14 18.20 52.70
4 201 C 1 1.5 5 15 22.50 75.20
5 10 A 3 1.2 6 19 22.80 98.00
6 10 C 3 1.2 6 16 19.20 117.20
7 20 A 3 1.4 7 18 25.20 142.40
8 20 C 3 1.3 6 6 18½ 24.05 166.45
9 101 A 0 1.0 5 14 14.00 180.45
10 200 C 0 1.0 4 4 5 13 13.00 193.45
11 101 C 0 1.0 5 15 15.00 208.45
12 100 B 0 1.0 4 5 14½ 14.50 222.95
Rank(30)

(Guest)