Shipley Novice

Boys Group C -- 13th March 2010

Pablo Rosenthall, City of Leeds Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6 5 6 17 20.40 20.40
2 201 C 1 1.5 4 12 18.00 38.40
3 10 B 3 1.0 6 6 18½ 18.50 56.90
4 21 C 3 1.3 6 7 18½ 24.05 80.95
5 101 C 0 1.0 5 6 16½ 16.50 97.45
6 200 C 0 1.0 6 7 19½ 19.50 116.95
Rank16