GStar 2017

D Boys 3m, Preliminary -- 19th March 2017

Theo Wellington, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 5 5 15 21.00 21.00
2 101 B 3 1.5 5 5 5 5 5 15 22.50 43.50
3 201 B 3 1.8 4 5 5 14½ 26.10 69.60
4 301 C 3 1.8 6 6 6 17½ 31.50 101.10
5 103 B 3 1.6 5 16½ 26.40 127.50
6 403 C 3 1.9 5 5 6 16 30.40 157.90
Rank8