GStar 2017

C Boys 1m, Preliminary -- 18th March 2017

Maxwell Spencer, Dive London Aquatics Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 19 32.30 32.30
2 401 B 1 1.5 7 7 6 6 19½ 29.25 61.55
3 5132 D 1 2.2 5 5 16 35.20 96.75
4 203 B 1 2.3 5 5 4 13½ 31.05 127.80
5 105 C 1 2.4 5 5 16 38.40 166.20
6 403 B 1 2.4 6 5 16½ 39.60 205.80
Rank3