Scottish National & Open Diving Championships

Men 3m, Preliminary - Junior Open -- 3rd December 2016

William Osborne, Southampton Diving Academy, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5235 D 3 2.8 5 5 6 5 15½ 43.40 43.40
2 405 C 3 2.7 3 3 4 3 9 24.30 67.70
3 205 B 3 3.0 0 0 0 0 0 0 0.00 67.70
4 305 C 3 2.8 5 4 5 5 15 42.00 109.70
5 5152 B 3 3.0 3 3 4 4 11 33.00 142.70
6 107 C 3 2.8 4 11 30.80 173.50
Rank17