2016 Bergen Open, Norway

C Girls Platform -- 8th April 2016

Caroline Sofia Kupka, Bergen Stupeklubb, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 18½ 29.60 29.60
2 301 B 7.5 1.9 6 5 5 14½ 27.55 57.15
3 203 C 5 2.0 6 6 6 17½ 35.00 92.15
4 403 B 7.5 2.1 6 6 6 18½ 38.85 131.00
5 405 C 7.5 2.7 6 6 6 17½ 47.25 178.25
6 105 B 7.5 2.4 6 6 6 6 6 18 43.20 221.45
Rank3