Luton Challenge 2015

Mens A+ 1m, Preliminary -- 27th November 2015

Robert Southby, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 C 1 2.2 4 5 5 14½ 31.90 31.90
2 203 C 1 2.0 5 4 6 15 30.00 61.90
3 303 C 1 2.1 5 5 6 6 16½ 34.65 96.55
4 5231 D 1 2.1 5 6 14 29.40 125.95
5 5132 D 1 2.2 5 5 5 14½ 31.90 157.85
6 105 C 1 2.4 4 5 4 13 31.20 189.05
Rank7