ASA National Skills Finals

Group B+ Boys -- 4th April 2009

Luke Jakes, Southampton Diving Academy, 1993

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 18 30.60 30.60
2 401 B 1 1.5 7 20 30.00 60.60
3 403 C 1 2.2 19½ 42.90 103.50
4 201 B 1 1.6 7 6 20½ 32.80 136.30
5 301 B 1 1.7 4 12 20.40 156.70
6 203 C 1 2.0 7 7 20½ 41.00 197.70
7 103 B 3 1.6 4 5 14½ 23.20 220.90
8 403 C 3 1.9 6 18 34.20 255.10
9 201 B 3 1.8 5 14 25.20 280.30
10 301 B 3 1.9 6 19 36.10 316.40
11 10 B 3 1.0 7 20 20.00 336.40
12 20 A 3 1.4 6 18 25.20 361.60
Rank1