ASA National Skills Finals

Group D Boys -- 4th April 2009

Thomas Dixon, Plymouth Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 5 16½ 16.50 16.50
2 200 C 0 1.0 6 6 18½ 18.50 35.00
3 101 C 0 1.0 5 16 16.00 51.00
4 32 B 0 1.0 4 5 13½ 13.50 64.50
5 100 A 1 1.0 7 6 19½ 19.50 84.00
6 200 A 1 1.0 6 6 18½ 18.50 102.50
7 103 C 1 1.6 5 5 15½ 24.80 127.30
8 201 C 1 1.5 4 4 12½ 18.75 146.05
9 10 B 3 1.0 7 7 21½ 21.50 167.55
10 11 C 3 1.2 7 20 24.00 191.55
11 20 A 3 1.4 5 4 14½ 20.30 211.85
12 21 C 3 1.3 14½ 18.85 230.70
Rank10