Eindhoven Diving Cup 2014

Boys A 3m -- 2nd February 2014

Mohyeldin Khaled, Heliopolis Sporting Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 7 21 31.50 31.50
2 301 B 3 1.9 6 6 6 6 18 34.20 65.70
3 201 B 3 1.8 6 6 7 18½ 33.30 99.00
4 403 B 3 2.1 7 19½ 40.95 139.95
5 5132 D 3 2.1 6 16½ 34.65 174.60
6 105 B 3 2.4 7 19½ 46.80 221.40
7 405 C 3 2.7 7 6 19 51.30 272.70
8 205 C 3 2.8 6 18 50.40 323.10
9 305 C 3 2.8 2 5 14.00 337.10
10 5233 D 3 2.4 7 6 6 17½ 42.00 379.10
Rank5