Eindhoven Diving Cup 2014

Men 1m open, voorronde -- 2nd February 2014

Benedikt Donay, SV Neptun Aachen, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 203 B 1 2.3 6 6 6 18½ 42.55 42.55
2 305 C 1 3.0 4 4 4 5 12½ 37.50 80.05
3 105 B 1 2.6 6 6 6 18 46.80 126.85
4 405 C 1 3.1 6 6 6 18 55.80 182.65
5 5351 C 1 2.7 7 7 20 54.00 236.65
6 403 B 1 2.4 6 7 7 20 48.00 284.65
Rank9